HCR4US Newsletter Archive
![]() | August 2023 Newsletter • Vertical Integration in Health Care – Is it legal? • Medicare Birthday Quiz • Behavioral Health in Prisons (WA) |
![]() | June 2023 Newsletter • La Plata CO Coalition • New CMS Guidelines: “Alternate Private Insurance Plans” (no longer “Part C”) • Calamity Curves and Health Insecurity |
![]() | May 2023 Newsletter • M4A Action — Federal and State • Surgeon General’s Advisory on Loneliness • Local Leagues Prioritize Health |
![]() | April 2023 Newsletter • Maternal Mortality Crisis/ U.S. Response • State LWV Health Care Efforts |
![]() | March 2023 Newsletter • The Medicare “Brand” • Applying a DEI Lens • Youth Suicide |
![]() | February 2023 Newsletter • The Power of Rural • Ending Pharma Greed • Upcoming and “ICYMI” events (In case you missed it) |
![]() | January 2023 Newsletter • Medicaid Expansion as Economic Stimulus • The Native and Strong Lifeline (988 system) • M4A Resolution Process |
![]() | December 2022 Newsletter • Reaching Out to Broad Spectrum • Loss-centric Messaging • County Public Health |
![]() | November 2022 Newsletter • Local Actions Strengthen M4A Efforts • State HC Committees • Doulas Bring Caring Focus |
![]() | October 2022 Newsletter • What does Privatized Health Care Look Like • Oregon’s Plan for Universal Care |
![]() | September 2022 Newsletter • Alarming Privatization of Medicare • Privatization glossary • Making the most of asking questions |
![]() | August 2022 Newsletter • Roe v. Wade—staying nonpartisan? • Medicare anniversary • Social Determinants of Health |
![]() ![]() | July 2022 Newsletter • Updated HC Position • Updated Cost of Profit in HC • Common Goals |
![]() ![]() | June 2022 Newsletter • Convention Talk: Crises in Health Care • HC Reform and Making Democracy work |
![]() | May 2022 Newsletter • Growing Support for HCR4US • Preparing for Convention + Upcoming Events |
Supplementary Materials
- References list accompanying “What does Privatized Health Care Look Like?” (10/22/22)
- Larger Glossary of Health Care terms. (9/19/22)
- Chart from “Privatizing Medicare” (larger!) (9/19/22)